| President of Uganda/Commander-in-Chief of the Uganda Armed Forces - H.E. Yoweri Kaguta Tibuhaburwa Museveni | ||
| Vice President of Uganda - H.E. Jessica Rose Epel Alupo | ||
| CABINET MINISTERS | ||
| Rt Hon. Prime Minister and Leader of Government Business - Robinah Nabbanja | ||
| Rt Hon. First Deputy Prime Minister and Minister for East African Community Affairs - Rebecca A. Kadaga | ||
| Rt Hon. Second Deputy Prime Minister and Deputy Leader of Government Business in Parliament - Gen. (Rtd) Moses Ali | ||
| Rt Hon. Third Deputy Prime Minister and Minister without Portfolio - Rukia Nakadama Isanga | ||
| Minister of Education and Sports - Hon. Janet Kataaha Museveni | ||
| Minister of Public Service - Hon. Wilson Muruli Mukasa | ||
| Minister of Trade, Industry and Cooperatives - Hon. Francis Mwebesa | ||
| Minister of Internal Affairs - Maj. Gen. (Rtd) Kahinda Otafiire | ||
| Minister of Agriculture, Animal Industry and Fisheries - Hon. Frank Kagyigyi Tumwebaze | ||
| Minister of Finance, Planning and Economic Development - Hon. Matia Kasaija | ||
| Minister of Foreign Affairs - Gen. Abubaker Jeje Odongo | ||
| Minister of Health - Dr Jane Ruth Aceng Ocero | ||
| Minister of Works and Transport - Gen. Edward Katumba Wamala | ||
| Minister of Lands, Housing and Urban Development - Hon. Judith Nabakooba | ||
| Minister of Water and Environment - Hon. Sam Mangusho Cheptoris | ||
| Minister of Justice and Constitutional Affairs - Hon. Norbert Mao | ||
| Minister of Defence and Veteran Affairs - Hon. Vincent Bamulangaki Ssempijja | ||
| Minister of Local Government - Hon. Raphael Magyezi | ||
| Minister for Karamoja Affairs - Hon. Maria Goretti Kimono Kitutu | ||
| Minister of Energy and Mineral Development - Hon. Ruth Ssentamu Nankabirwa | ||
| Minister of Information, Communications Technology and National Guidance - Dr Chris Baryomunsi | ||
| Minister, Office of the Prime Minister (General Duties) - Hon. Justine Kasule Lumumba | ||
| Minister, Office of the Prime Minister (Relief, Disaster Preparedness and Refugees) - Eng. Hilary Obolaker Onek | ||
| Minister of Tourism, Wildlife and Antiquities - Col. (Rtd) Tom R. Butime | ||
| Minister, Office of the President (Presidency) - Hon. Milly Babirye Babalanda | ||
| Minister, Office of the President (Security) - Maj. Gen. (Rtd) Jim Katugugu Muhwezi | ||
| Minister, Office of the President (Science, Technology and Innovation) - Dr Monicah Masanza Musenero | ||
| Minister for Kampala Capital City and Metropolitan Affairs - Hon. Minsa Kabanda | ||
| Minister of Gender, Labour and Social Development - Hon. Betty Ongom Amongi | ||
| Attorney General - Hon. Kiryowa Kiwanuka | ||
| Government Chief Whip - Hon. Denis Hamson Obua | ||
| MINISTERS OF STATE | ||
| Minister of State, Office of the President (Economic Monitoring) - Hon. Beatrice Akori Akello | ||
| Minister of State, Office of the President (Ethics and Integrity) - Hon. Rose Lilly Akello | ||
| Minister of State, Office of the Vice President - Hon. Diana Nankunda Kagyenyi Mutasingwa | ||
| Minister of State, Office of the Prime Minister (Relief, Disaster Preparedness and Refugees) - Hon. Esther Davinia Anyakun | ||
| Minister of State, Office of the Prime Minister (Northern Uganda) - Hon. Grace Freedom Kwiyucwiny | ||
| Minister of State, Office of the Prime Minister (Karamoja Affairs) - Hon. Agness Nandutu | ||
| Minister of State, Office of the Prime Minister (Luweero Triangle) - Hon. Alice Kaboyo | ||
| Minister of State, Office of the Prime Minister (Teso Affairs) - Hon. Clement Kenneth Ongalo-Obote | ||
| Minister of State, Office of the Prime Minister (Bunyoro Affairs) - Hon. Jenipher Kacha Namuyangu | ||
| Minister of State for Public Service - Hon. Mary Grace Mugasa | ||
| Minister of State for East African Community Affairs - Hon. James Magode Ikuya | ||
| Minister of State for Agriculture, Animal Industry and Fisheries (Agriculture) - Hon. Fred Bwino Kyakulaga | ||
| Minister of State for for Agriculture, Animal Industry and Fisheries (Fisheries) - Hon. Hellen Adoa | ||
| Minister of State for for Agriculture, Animal Industry and Fisheries (Animal Industry) Lt. Col. (Rtd) Bright Kanyontore Rwamirama | ||
| Minister of State for Defence and Veteran Affairs (Defence) - Hon. Jacob Marksons Oboth | ||
| Minister of State for Defence and Veteran Affairs (Veteran Affairs) - Hon. Huda Abason Oleru | ||
| Minister of State for Education and Sports (Higher Education) - Hon. John Chrysostom Muyingo | ||
| Minister of State for Education and Sports (Primary Education) - Dr Joyce Kaducu Moriku | ||
| Minister of State for Education and Sports (Sports) - Hon. Peter Ogwang | ||
| Minister of State for Energy and Mineral Development (Energy) - Hon. Sidronius Opolot Okaasai | ||
| Minister of State for for Energy and Mineral Development (Minerals) - Hon. Peter Teko Lokeris | ||
| Minister of State for Finance, Planning and Economic Development (General Duties) - Hon. Henry Ariganyira Musasizi | ||
| Minister of State for Finance, Planning and Economic Development (Planning) - Hon. Amos Lugoloobi | ||
| Minister of State for Finance, Planning and Economic Development (Privatisation and Investment) - Hon. Evelyn Anite | ||
| Minister of State for Finance, Planning and Economic Development (Microfinance) - Hon. Haruna Kasolo Kyeyune | ||
| Minister of State for Works and Transport (Transport) - Hon. Fred Byamukama | ||
| Minister of State for Works and Transport (Works) - Hon. Francis Musa Ecweru | ||
| Minister of State for Water and Environment (Water) - Hon. Aisha Sekindi | ||
| Minister of State for Water and Environment (Environment) - Hon. Beatrice Atim Adwong Anywar | ||
| Minister of State for Lands, Housing and Urban Development (Housing) - Hon. Persis Princess Namuganza | ||
| Minister of State for Lands, Housing and Urban Development (Urban Development) - Hon. Mario Obiga Kania | ||
| Minister of State for Lands, Housing and Urban Development (Lands) - Hon. Samuel Mayanja | ||
| Minister of State for Health (General Duties) - Hon. Anifa Kawooya Bangirana | ||
| Minister of State for Heath (Primary Health Care) - Hon. Margaret Muhanga Mugisa | ||
| Minister of State for Internal Affairs - Gen. David Muhoozi | ||
| Minister of State for Trade, Industry and Cooperatives (Trade) - Hon. Harriet Ntabazi | ||
| Minister of State for Trade, Industry and Cooperatives (Cooperatives) - Hon. Fredrick Ngobi Gume | ||
| Minister of State for Trade, Industry and Cooperatives (Industry) - Hon. David Bahati | ||
| Minister of State for Kampala Capital City and Metropolitan Affairs - Hon. Kyofatogabye Kabuye | ||
| Minister of State for Foreign Affairs (International Affairs) - Hon. Henry Oryem Okello | ||
| Minister of State for Foreign Affairs (Regional Affairs) - Hon. John Mulimba | ||
| Minister of State for Local Government - Hon. Victoria Rusoke Busingye | ||
| Minister of State for Tourism, Wildlife and Antiquities - Hon. Martin Mugarra Bahinduka | ||
| Minister of State for Information, Communication Technology and National Guidance (Information) - Hon. Joyce Juliet Nabbosa Ssebugwawo | ||
| Minister of State for Information, Communication Technology and National Guidance (National Guidance) - Hon. Godfrey Baluku Kiime Kabbyanga | ||
| Minister of State for Gender, Labour and Social Development (Gender and Culture) - Hon. Peace Regis Mutuuzo | ||
| Minister of State for Gender, Labour and Social Development (Youth and Children Affairs) - Hon. Sarah Mateke Nyirabashitsi | ||
| Minister of State for Gender, Labour and Social Development (Labour, Employment and Industrial Relations) - Vacant | ||
| Minister of State for Gender, Labour and Social Development (Disability Affairs) - Hon. Hellen Asamo | ||
| Minister of State for Gender, Labour and Social Development (Elderly Affairs) - Hon. Dominic Mafwabi Gidudu | ||
| Deputy Attorney General - Hon. Jackson Karugaba Kafuuzi | ||
Share this