| Member's names | Political Party | Constituency | District | ||||
| Nandala-Mafabi Nathan | FDC | Budadiri County West | Sironko District | ||||
| Nankabirwa Ann Maria | NRM | Woman Representative | Kyankwanzi District | ||||
| Nankabirwa Ruth Sentamu | NRM | Woman Representative | Kiboga District | ||||
| Nansubuga Seninde Rosemary | NRM | Woman Representative | Wakiso District | ||||
| Nantaba Idah Erios | NRM | Woman Representative | Kayunga District | ||||
| Nanyondo Birungi Carolyn | NRM | Woman Representative | Kalangala District | ||||
| Nasasira John Nwoono | NRM | Kazo County | Kiruhura District | ||||
| Nauwat Rosemary | NRM | Woman Representative | Amudat District | ||||
| Ndeezi Alex | NRM | PWD | |||||
| Nebanda Florence Andiru | NRM | Woman Representative | Butaleja District | ||||
| Nekesa Barbara Oundo | NRM | Woman Representative | Busia District | ||||
| Ninsiima Ronah Rita | INDEP | Woman Representative | Kabale District | ||||
| Niwagaba Wilfred | NRM | Ndorwa County East | Kabale District | ||||
| Nokrach William Wilson | NRM | PWD | |||||
| Nsanja Patrick K. Mabirizi | INDEP | Ntenjeru County South | Kayunga District | ||||
| Nsereko Muhammad | NRM | Central Division | Kampala District | ||||
| Nshaija Dorothy Kabaraitsya | NRM | Woman Representative | Kamwenge District | ||||
| Ntabazi Harriet | NRM | Woman Representative | Bundibugyo District | ||||
| Nyakecho Okwenye Annet | NRM | Woman Representative | Otuke District | ||||
| Nyakikongoro Rosemary | INDEP | Woman Representative | Sheema District | ||||
| TOTAL NUMBER: 385 |