| Member's names | Political Party | Constituency | District | ||||
| Kakoba Onyango | NRM | Buikwe County North | Buikwe District | ||||
| Kakooza James | NRM | Kabula County | Lyantonde District | ||||
| Kamanda Cos Bataringaya | NRM | Bwamba County | Bundibugyo District | ||||
| Kamara John Nizeyimana | NRM | Bufumbira County North | Kisoro District | ||||
| Kamateeka Jovah | NRM | Woman Representative | Mitooma District | ||||
| Kamba Saleh Moses Wilson | NRM | Kibuku County | Kibuku District | ||||
| Kamuntu Ephraim | EX-OFFICIO | ||||||
| Karuhanga Kafureeka Gerald | INDEP | YOUTH | |||||
| Karungi Elizabeth | NRM | Woman Representative | Kanungu District | ||||
| Kasaija Stephen Kagwera | NRM | Burahya County | Kabarole District | ||||
| Kasaija Matia | NRM | Buyanja County | Kibaale District | ||||
| Kasamba Mathias | NRM | Kakuuto County | Rakai District | ||||
| Kase-Mubanda Freda Nanzira | NRM | Woman Representative | Masaka District | ||||
| Kasibante Moses | INDEP | Rubaga Division North | Kampala District | ||||
| Kasirivu-Atwooki Baltazar Kyamanywa | NRM | Bugangaizi County West | Kibaale District | ||||
| Kasule Justine Lumumba | NRM | Woman Representative | Bugiri District | ||||
| Kasule Robert Sebunya | NRM | Kyadondo County North | Wakiso District | ||||
| Kataaha Janet Museveni | NRM | Ruhaama County | Ntungamo District | ||||
| Kataike Sarah Ndoboli | NRM | Woman Representative | Budaka District | ||||
| Kategaya Eriya | EX-OFFICIO | ||||||
| TOTAL NUMBER: 385 |