| Member's names | Political Party | Constituency | District | ||||
| Baryayanga Andrew Aja | INDEP | Kabale Municipality | Kabale District | ||||
| Baryomunsi Chris | NRM | Kinkiizi County East | Kanungu District | ||||
| Bayigga Micheal P. Lulume | DP | Buikwe County South | Buikwe District | ||||
| Bbumba Syda M. Namirembe | NRM | Nakaseke County North | Nakaseke District | ||||
| Besisira Ignatius | NRM | Buyaga County East | Kibaale District | ||||
| Bigirwa Julius Junjura | NRM | Buhaguzi County | Hoima District | ||||
| Bintu Jalia Lukumu N. Abwooli | NRM | Woman Representative | Masindi District | ||||
| Biraahwa Mukitale Stephen Adyeeri | NRM | Buliisa County | Buliisa District | ||||
| Biraaro Ephraim Ganshanga | NRM | Buhweju County | Buhweju District | ||||
| Birekeraawo Nsubuga Mathius | DP | Bukoto County South | Lwengo District | ||||
| Bitekyerezo Kab Medard | NRM | Mbarara Municipality | Mbarara District | ||||
| Boona Emma | NRM | Woman Representative | Mbarara District | ||||
| Bucyanayandi Tress | NRM | Bufumbira County South | Kisoro District | ||||
| Bukenya Balibaseka Gilbert | NRM | Busiiro County North | Wakiso District | ||||
| Businge Rusoke Victoria | NRM | Woman Representative | Kabarole District | ||||
| Busingye Mary Karooro Okurut | NRM | Woman Representative | Bushenyi District | ||||
| Bwambale Bihande Yokasi | FDC | Bukonjo County East | Kasese District | ||||
| Byabagambi John | NRM | Ibanda County South | Ibanda District | ||||
| Byamukama Nulu | NRM | Kitagwenda County | Kamwenge District | ||||
| Byandala Abraham James | NRM | Katikamu County North | Luwero District | ||||
| TOTAL NUMBER: 383 |