| Member's names | Political Party | Constituency | District | ||||
| Anite Evelyn | NRM | YOUTH | |||||
| Anywarach Joshua Carter | INDEP | Padyere County | Nebbi District | ||||
| Aol Betty Ocan | FDC | Woman Representative | Gulu District | ||||
| Arinaitwe Kariisa Joy | NRM | Woman Representative | Buhweju District | ||||
| Arinaitwe Rwakajara K. | NRM | Workers' Represantive | Workers District | ||||
| Aronda Nyakairima | UPDF | ||||||
| Asamo Hellen Grace | NRM | PWD | |||||
| Asupasa Isiko Wilson Mpongo | NRM | Busiki County | Namutumba District | ||||
| Atiku Benard | FDC | Ayivu County | Arua District | ||||
| Atim Joy Ongom | INDEP | Woman Representative | Lira District | ||||
| Atim Ogwal Cecilia Barbara | FDC | Woman Representative | Dokolo District | ||||
| Atim Anywar Beatrice | FDC | Woman Representative | Kitgum District | ||||
| Atuku Bigombe Betty | NRM | Woman Representative | Amuru District | ||||
| Auma Juliana Modest | NRM | Woman Representative | Abim District | ||||
| Auru Anne | NRM | Woman Representative | Moyo District | ||||
| Awongo Ahmed | NRM | Koboko County | Koboko District | ||||
| Ayena Krispus | UPC | Oyam County North | Oyam District | ||||
| Ayepa Michael | NRM | Labwor County | Abim District | ||||
| Ayoo Tonny | NRM | Kwania County | Apac District | ||||
| Baba Boliba James | EX-OFFICIO | ||||||
| TOTAL NUMBER: 385 |