| Member's names | Political Party | Constituency | District | ||||
| Ssimbwa John | NRM | Makindye Division East | Kampala District | ||||
| Ssinabulya Sylivia Namabidde | NRM | Woman Representative | Mityana District | ||||
| Taaka Kevinah Wanaha Wandera | FDC | Busia Municipality | Busia District | ||||
| Tanna Sanjay | INDEP | Tororo Municipality | Tororo District | ||||
| Tashobya N. Stephen | NRM | Kajara County | Ntungamo District | ||||
| Tayebwa Odo | FDC | Bushenyi-Ishaka Municipality | Bushenyi District | ||||
| Tete Chelangat Everline | NRM | Woman Representative | Bukwo District | ||||
| Timbigamba Lyndah | NRM | Woman Representative | Kyenjojo District | ||||
| Tinkasiimire Barnabas Ateenyi | NRM | Buyaga County West | Kibaale District | ||||
| Todwong Richard | NRM | Nwoya County | Nwoya District | ||||
| Tumwebaze Kagyigyi Frank | NRM | Kibale County | Kamwenge District | ||||
| Tumwesigye Elioda | NRM | Sheema County North | Sheema District | ||||
| Tumwine Elly Tuhirirwe | UPDF | ||||||
| Turyahikayo Kebirungi Mary Paula | NRM | Rubabo County | Rukungiri District | ||||
| Twa-Twa Mutwalante Jeremiah | NRM | Iki-Iki County | Budaka District | ||||
| Wadada Femiar | FDC | Woman Representative | Sironko District | ||||
| Wadri Kassiano Ezati | FDC | Terego County | Arua District | ||||
| Waira Kyewalabye Majegere S.J. | NRM | Bunya County East | Mayuge District | ||||
| Wakikona Wandendeya David | NRM | Manjiya County | Bududa District | ||||
| Wamakuyu Mudimi Ignatius | NRM | Bulambuli County | Bulambuli District | ||||
| TOTAL NUMBER: 383 |