| Member's names | Political Party | Constituency | District | ||||
| Aleper Simon Peter | NRM | Moroto Municipality | Moroto District | ||||
| Aleper Margaret Achilla | NRM | Woman Representative | Kotido District | ||||
| Alero Tom Aza | NRM | West Moyo County | Moyo District | ||||
| Ali Moses | NRM | East Moyo County | Adjumani District | ||||
| Alitwala Rebecca Kadaga | NRM | Woman Representative | Kamuli District | ||||
| Allen Andrew | INDEP | Bugabula County North | Kamuli District | ||||
| Alum Santa Ogwang | UPC | Woman Representative | Oyam District | ||||
| Alupo Jessica Rose Epel | NRM | Woman Representative | Katakwi District | ||||
| Amali Caroline Okao | INDEP | Woman Representative | Amolatar District | ||||
| Amama Mbabazi | NRM | Kinkiizi County West | Kanungu District | ||||
| Amero Susan | NRM | Woman Representative | Amuria District | ||||
| Amoding Monicah | NRM | YOUTH | |||||
| Amodoi Cyrus Imalingat | INDEP | Toroma County | Katakwi District | ||||
| Amoit Judith Mary | NRM | Woman Representative | Pallisa District | ||||
| Amongi Betty Ongom | UPC | Oyam County South | Oyam District | ||||
| Amongin Aporu Christine Hellen | NRM | Woman Representative | Kumi District | ||||
| Amongin Jacquiline | NRM | Woman Representative | Ngora District | ||||
| Amuge Rebecca Otengo | NRM | Woman Representative | Alebtong District | ||||
| Amuriat Oboi Patrick | FDC | Kumi County | Kumi District | ||||
| Angina Charles | UPDF | ||||||
| TOTAL NUMBER: 383 |