![]() |
|||||
| Political Party: | NRM (National Resistance Movement) | ||||
| Gender: | Male | ||||
| Marital Status: | Married | ||||
| Email address: | gomara@parliament.go.ug | ||||
| Postal Address: | P.O.BOX 23545 KAMPALA | ||||
| Mobile Telephone: | 0772611816 / 0792611816 | ||||
| Landline: | 0312264340 | ||||
| Profession: | Technician | ||||
| Religion: | Catholic | ||||
| Date of birth: | 23/12/1963 | ||||
| Education: | |||||
| 1. | DIP. DEVELOPMENT STUDIES , MAKERERE INSTITUTE FOR SOCIAL DEVELOPMENT -- 2011 | ||||
| 2. | ADVANCED CRAFTMAN CERTIFICATE IN PAINTING AND DECORATIING , UNEB -- 1994 | ||||
| 3. | CRAFSMAN CERTIFICATE IN PAINTING AND DECORATING , UNEB -- 1987 | ||||
| 4. | UCE , UNEB -- 1984 | ||||
| 5. | PLE , UNEB -- 1980 | ||||
| Work History: | |||||
| 1. | EXECUTIVE DIRECTOR -- 2003 - 2011 | ||||
| 2. | TECHNICAL DIRECTOR -- 1995 - 2003 | ||||
| 3. | DIT INSTRUCTUOR -- 1991 - 1994 | ||||
| 4. | WORKSHOP FOREMAN -- 1989 - 1991 | ||||
| 5. | WORKSHOP TECHNICIAN -- `987 - 1989 | ||||
| Special interests: | |||||
| Other Responsibilities: |
Member : Committee on Information and Communication Technology Member : The Committee on Science and Technology |
||||