![]() |
|||||
| Political Party: | NRM (National Resistance Movement) | ||||
| Gender: | Male | ||||
| Marital Status: | Married | ||||
| Email address: | pmulindwa@parliament.go.ug | ||||
| Postal Address: | P.O BOX 347, MUBENDE | ||||
| Mobile Telephone: | +256753000104/ +256700254486 | ||||
| Landline: | |||||
| Profession: | Teacher | ||||
| Religion: | Protestant | ||||
| Date of birth: | 01/02/1966 | ||||
| Education: | |||||
| 1. | POST GRADUATE DIPLOMA PAM , UMI (NAKAWA) -- 2004-5 | ||||
| 2. | CERTIFICATE IN COMPUTER SCIENCE , MTAC (NAKAWA) -- 1999 | ||||
| 3. | POST GRADUATE DIPLOMA IN EDUCATION , MUK -- 1994-5 | ||||
| 4. | BSC (2nd CLASS) , MUK -- 1988-91 | ||||
| 5. | UACE , NYAKASURA SCHOOL (UNEB) -- 1986-88 | ||||
| 6. | UCE , NYAKASURA SCHOOL (UNEB) -- 1982-85 | ||||
| 7. | PLE , UNEB -- 1976-81 | ||||
| Work History: | |||||
| 1. | TEACHER MOES -- 1999 - 20101 | ||||
| 2. | CHAIRPERSON FINANCE (MUBENDE) -- 2001 - 2005 | ||||
| 3. | DISTRICT COUNCILLOR -- 1991 - 2005 | ||||
| Special interests: | |||||
| Other Responsibilities: |
Member : Committee on Defence and Internal Affairs Member : Committee on Budget |
||||