![]() |
|||||
| Political Party: | NRM (National Resistance Movement) | ||||
| Gender: | Female | ||||
| Marital Status: | Married | ||||
| Email address: | slanyero@parliament.go.ug | ||||
| Postal Address: | P.O BOX 20173 KAMPALA | ||||
| Mobile Telephone: | +256772664539/ +256787809298 | ||||
| Landline: | |||||
| Profession: | Counselling Psychologist | ||||
| Religion: | Protestant | ||||
| Date of birth: | 14/07/1967 | ||||
| Education: | |||||
| 1. | KENYA CERTIFICATE OF PRIMARY EDUCATION , KENYA EXAMINATION BOARD -- | ||||
| 2. | MA EDUCATION , UNIVERSITY OF PUNE, INDIA -- 1996 | ||||
| 3. | POST GRADUATE DIPLOMA IN EDUCATION , MAKERERE UNIVERSITY -- 1993 | ||||
| 4. | BA (ARTS) , MAKERERE UNIVERSITY -- 1992 | ||||
| 5. | UGANDA ADVANCED CERTIFICATE OF EDUCATION , UNEB -- 1988 | ||||
| 6. | UGANDA CERTIFICATE OF EDUCATION , UNEB -- 1984 | ||||
| Work History: | |||||
| 1. | ASSISTANT REGISTRAR, MAKERERE UNIVERSITY -- JAN. 2000 - MARCH 2010 | ||||
| 2. | SENIOR REGISTRAR, MAKERERE UNIVERSITY -- MARCH 2010 - AUG. 2010 | ||||
| 3. | LECTURER (PART TIME), KYAMBOGO UNIVERSITY -- 2006 - 2009 | ||||
| 4. | EDUCATION OFFICER, ENTEBBE S.S.S -- 1993 - 1999 | ||||
| 5. | NOTHERN UGANDA RECONSTRUCTION PROGRAMME -- 1993 - 1993 | ||||
| Special interests: | |||||
| Other Responsibilities: |
Member : Committee on Rules, Discipline and Privileges Member : Committee on Gender, Labour and Social Development Member : Committee on Health |
||||