![]() |
|||||
| Political Party: | NRM (National Resistance Movement) | ||||
| Gender: | Male | ||||
| Marital Status: | Single | ||||
| Email address: | xkyooma@paliament.go.ug | ||||
| Postal Address: | |||||
| Mobile Telephone: | 0775 322 857 / 0712 869 355 | ||||
| Landline: | |||||
| Profession: | Accounting | ||||
| Religion: | Catholic | ||||
| Date of birth: | 25/02/1972 | ||||
| Education: | |||||
| 1. | MSc. IN ACCOUNTING AND FINANCE , MAKERERE UNIVERSITY -- 2007 | ||||
| 2. | B.COM (ACCOUNTING) , MAKERERE UNIVERSITY -- 2002 | ||||
| 3. | DIPLOMA IN BUSINESS EDUCATION , ITEK -- 1996 | ||||
| 4. | UACE , -UNEB -- 1994 | ||||
| 5. | UCE , -UNEB -- 1991 | ||||
| Work History: | |||||
| 1. | C/MAN FINANCE AND PROJECTS BUTABIKA SCHOOL OF PHYSCHIATRICT NURSING -- 2007 - 2011 | ||||
| 2. | GOVERNING COUNCIL MEMBER BSPN -- 2007 - 2011 | ||||
| 3. | SPEAKER, NAKAWA CITY DIVISION COUNCIL -- 2006 - 2011 | ||||
| 4. | CONSULTING PARTNER ABC-ONSULTS -- 2005 - 2011 | ||||
| 5. | COUNCILLOR, NAKAWA CITY DIVISION -- 2002 - 2011 | ||||
| 6. | LECTURER, MAKERERE UNIVERSITY BUSINESS SCHOOL -- 2002 - 2010 | ||||
| 7. | AG. HEAD DEPT. OF ACCOUNTING MUBS -- 2009 - 2009 | ||||
| 8. | C.MAN FINANCE AND ADMINISTRATION - KCC NAKAWA -- 2002 - 2006 | ||||
| Special interests: | |||||
| Other Responsibilities: |
Member : Committee on Finance, Planning and Economic Development Member : The Public Accounts Committee |
||||