![]() |
|||||
| Political Party: | NRM (National Resistance Movement) | ||||
| Gender: | Female | ||||
| Marital Status: | Married | ||||
| Email address: | ladong@parliament.go.ug | ||||
| Postal Address: | P.O. BOX 410, GULU | ||||
| Mobile Telephone: | 0772 314 224 / 0791 222 135 | ||||
| Landline: | |||||
| Profession: | Teacher | ||||
| Religion: | Protestant | ||||
| Date of birth: | 02/02/1976 | ||||
| Education: | |||||
| 1. | PGD. IN PUBLIC ADMINISTRATION AND MGT , UMI, KAMPALA -- 2010 | ||||
| 2. | PGD. CONFLICT MANAGEMENT AND PEACE STUDIES , GULU UNIVERSITY -- 2008 | ||||
| 3. | CERTIFICATE IN LAW , LAW DEVELOPMENT CENTRE -- 2004 | ||||
| 4. | DIPLOMA IN STRATEGIC ENVIRONMENT EDUCATION AND COMMUNICATION , HIS - ROTTERDAM -- 2003 | ||||
| 5. | BA. EDUCATION , MAKERERE UNIVERSITY -- 2000 | ||||
| 6. | UACE , - -- 1996 | ||||
| 7. | UCE , - -- 1993 | ||||
| Work History: | |||||
| 1. | DISTRICT DISASTER PREPAREDNESS AND RECOVERY COORDINATOR- OFFICE OF THE PRIME MINISTER -- 2009 - 2010 | ||||
| 2. | SUB-COUNTY CHIEF/SENIOR ASSISTANT SECRETARY, GULU AND AMURU DISTRICT -- 2003 - 2008 | ||||
| 3. | CHURCH COUNCILLOR, CHRIST CHURCH GULU -- 2004 - 2006 | ||||
| 4. | GENERAL SECRETARY, LC1 LIBRARY SUB WARD. GULU MUNICIPALTY -- 2002 - 2005 | ||||
| 5. | TEACHER, GULU S.S -- 1999 - 2002 | ||||
| Special interests: | |||||
| Other Responsibilities: |
Member : Committee on Finance, Planning and Economic Development Member : The Committee on Local Government Accounts |
||||