![]() |
|||||
| Political Party: | INDEP (Independent ) | ||||
| Gender: | Male | ||||
| Marital Status: | Married | ||||
| Email address: | machile@parliament.go.ug | ||||
| Postal Address: | P.O BOX 60, YUMBE | ||||
| Mobile Telephone: | O754553997 | ||||
| Landline: | |||||
| Profession: | |||||
| Religion: | Protestant | ||||
| Date of birth: | 01/01/1954 | ||||
| Education: | |||||
| 1. | CERTIFICATE IN MANAGEMENT COURSE , CORAT AFRICA- NAIROBI -- 4 | ||||
| 2. | CERTIFICATE IN INTERNATIONAL ADVANCED LEADERSHIP COURSE , SINGAPORE -- 3 | ||||
| 3. | DIPLOMA BIBILICAL STUDIES , USA -- 2 | ||||
| 4. | DIPLOMA IN LAW AND JUDICIAL PRACTICE , L C D -- 1 | ||||
| Work History: | |||||
| 1. | EVANGELIS/PREACHER-C.O.U -- 1987 - TO DATE | ||||
| 2. | MEMBER OF PALIAMENT -- 1996 - 2001 | ||||
| 3. | PLANNING AND DEVELOPMENT OFFICER (C.O.U) (MADI/WEST NILE DIOCESE) -- 1991 - 1995 | ||||
| 4. | DEPUTY CHAIR BOG-ARUA PTC -- 1991 - 1995 | ||||
| 5. | AS CHAIR BOG-ARUA PTC -- 1987 - 1995 | ||||
| 6. | PREACHER (C.O.U) -- 1987 - 1990 | ||||
| 7. | DEPUTY H/MASTER -- 1986 - 1987 | ||||
| 8. | SECONDARY TEACHER -- 1979 - 1985 | ||||
| 9. | MAGISTRATE -- 1978 - 1979 | ||||
| Special interests: | |||||
| Other Responsibilities: |
Member : Committee on Gender, Labour and Social Development Member : The Committee on Science and Technology |
||||