![]() |
|||||
| Political Party: | INDEP (Independent ) | ||||
| Gender: | Female | ||||
| Marital Status: | Single | ||||
| Email address: | jababiku@parliament.go.ug | ||||
| Postal Address: | - | ||||
| Mobile Telephone: | 0772315547 | ||||
| Landline: | |||||
| Profession: | Teacher | ||||
| Religion: | Protestant | ||||
| Date of birth: | 17/07/1975 | ||||
| Education: | |||||
| 1. | BACHELOR OF EDUCATION (SEC) , MAKERERE UNIVERSITY -- 2006 | ||||
| 2. | DIPLOMA IN EDUCATION , MUNI NTC -- 1999 | ||||
| 3. | UACE , MOYO SEC SCH -- 1997 | ||||
| 4. | UCE , METU SEC SCH -- 1991 | ||||
| 5. | PLE , ADJUMANI GIRLS P/S -- 1990 | ||||
| Work History: | |||||
| 1. | GENERAL SEC NUDIPU -- 2005 - 2011 | ||||
| 2. | COUNCIL MENBER (KYAMBOGO UNIVERSITY) -- 2004 - 2011 | ||||
| 3. | NORTHERN UGANDA REP TO NUDIPU -- 2003 - 2011 | ||||
| 4. | DISTRICT COUNCILLOR (ADJUMANI) -- 2002 - 2011 | ||||
| 5. | NRM GEN SEC PWD'S LEAGUE -- 2005 - 2010 | ||||
| 6. | NRM DISTRICT C/PERSON PWD'S LEAGUE -- 2005 - 2010 | ||||
| 7. | BOG MEMBER ALERE SEC SCH -- 2002 - 2004 | ||||
| 8. | HOD HISTORY ALERE SEC SCH -- 2002 - 2004 | ||||
| 9. | C/PERSON DISCIPLINARY COMMITTEE -- 2002 - 2004 | ||||
| 10. | TEACHER -- 2001 - 2004 | ||||
| Special interests: | |||||
| Other Responsibilities: |
Member : Committee on Human Rights Affairs Member : Committee on Presidential Affairs Member : Business Committee |
||||