![]() |
|||||
| Political Party: | FDC (Forum for Democratic Change) | ||||
| Gender: | Male | ||||
| Marital Status: | Married | ||||
| Email address: | pomolo@parliament.go.ug | ||||
| Postal Address: | 7178 KAMPALA | ||||
| Mobile Telephone: | +256751585378 | ||||
| Landline: | |||||
| Profession: | |||||
| Religion: | Catholic | ||||
| Date of birth: | 01/03/1955 | ||||
| Education: | |||||
| 1. | HIGHER SCHOOL CERTIFICATE , BUSOGA/C MWIRI -- 1975-76 | ||||
| 2. | "O" LEVEL , NGORA HIGH SCHOOL -- 1971-74 | ||||
| 3. | PLE , MADERA BOYS -- 1964-70 | ||||
| Work History: | |||||
| 1. | MEMBER OF PARLIAMENT -- 2011 - 2016 | ||||
| 2. | MEMBER OF PARLIAMENT -- 2006 - 2011 | ||||
| 3. | CA DELEGATE -- 1994 - 1995 | ||||
| Special interests: | |||||
| Other Responsibilities: |
Member : Committee on Physical Infrastructure Member : Committee on Government Assurances |
||||