| Member's names | Political Party | Constituency | District | ||||
| Aadroa Alex Onzima | INDEP | Maracha County | Maracha District | ||||
| Ababiku Jesca | INDEP | Woman Representative | Adjumani District | ||||
| Acayo Christine Cwinya-Ai | NRM | Woman Representative | Nebbi District | ||||
| Acheng Joy Ruth | UPC | Woman Representative | Kole District | ||||
| Achia Remigio | NRM | Pian County | Nakapiripirit District | ||||
| Achia Terence Naco | NRM | Bokora County | Napak District | ||||
| Achieng Sarah Opendi | NRM | Woman Representative | Tororo District | ||||
| Achile Manoah Mila | INDEP | Aringa County | Yumbe District | ||||
| Acire Christopher | FDC | Gulu Municipality | Gulu District | ||||
| Adong Lilly | NRM | Woman Representative | Nwoya District | ||||
| Ajedra Gabriel Gadison Aridru | NRM | Arua Municipality | Arua District | ||||
| Ajok Lucy | UPC | Woman Representative | Apac District | ||||
| Akello Judith Franca | FDC | Woman Representative | Agago District | ||||
| Akello Rose Lilly | INDEP | Woman Representative | Kaabong District | ||||
| Akena James Micheal Jimmy | UPC | Lira Municipality | Lira District | ||||
| Akiror Agnes Egunyu | EX-OFFICIO | ||||||
| Akol Rose Okullu | NRM | Woman Representative | Bukedea District | ||||
| Akora Maxwell Ebong Patrick | UPC | Maruzi County | Apac District | ||||
| Alaso Alice Asianut | FDC | Woman Representative | Serere District | ||||
| Alengot Proscovia Oromait | NRM | Usuk County | Katakwi District | ||||
| TOTAL NUMBER: 383 |