| Member's names | Political Party | Constituency | District | ||||
| Byarugaba Alex Bakunda | NRM | Isingiro County South | Isingiro District | ||||
| Byarugaba Grace Isingoma | NRM | Woman Representative | Isingiro District | ||||
| Cadet Benjamin | INDEP | Bunyaruguru County | Rubirizi District | ||||
| Chebrot Stephen Chemoiko | NRM | Tingey County | Kapchorwa District | ||||
| Chekwel Lydia | NRM | Woman Representative | Kween District | ||||
| Chemaswet Abdi Fadhil Kisos | NRM | Kween County | Kween District | ||||
| Chemutai Phyllis | INDEP | Woman Representative | Kapchorwa District | ||||
| D'Ujanga Giw Simon | EX-OFFICIO | ||||||
| Dombo Emmanuel Lumala | NRM | Bunyole County East | Butaleja District | ||||
| Drito Martin Andi | NRM | Madi-Okollo County | Arua District | ||||
| Ebil Fred | UPC | Kole County | Kole District | ||||
| Ecweru Musa Francis | NRM | Amuria County | Amuria District | ||||
| Egunyu Nantume Janepher | NRM | Woman Representative | Buvuma District | ||||
| Ekanya Geofrey | FDC | Tororo County | Tororo District | ||||
| Ekuma George Stephen | NRM | Bukedea County | Bukedea District | ||||
| Ekwau Ibi Florence | FDC | Woman Representative | Kaberamaido District | ||||
| Engola Sam | NRM | Erute County South | Lira District | ||||
| Epetait Francis | FDC | Ngora County | Ngora District | ||||
| Eriaku Peter Emmanuel | NRM | Kapelebyong County | Amuria District | ||||
| Fungaroo Kaps Hassan | FDC | Obongi County | Moyo District | ||||
| TOTAL NUMBER: 383 |