| Member's names | Political Party | Constituency | District | ||||
| Ruhunda Alex | NRM | Fort Portal Municipaity | Kabarole District | ||||
| Rukutana Mwesigwa | NRM | Rushenyi County | Ntungamo District | ||||
| Rwamirama Bright Kanyontore | NRM | Isingiro County North | Isingiro District | ||||
| Sabiiti Jack | FDC | Rukiga County | Kabale District | ||||
| Sabila Nelson | NRM | Kongasis County | Bukwo District | ||||
| Sebuliba Mutumba Richard | DP | Kawempe Division South | Kampala District | ||||
| Sejjoba Issac | NRM | Bukoto County Mid-West | Lwengo District | ||||
| Sejusa David | UPDF | ||||||
| Sempala Mbuga Edward William | NRM | Nakaseke County South | Nakaseke District | ||||
| Shinyabulo-Mutende James | EX-OFFICIO | ||||||
| Ssali Baker | NRM | Buikwe County West | Buikwe District | ||||
| Ssasaga Isaias Johny | FDC | Budadiri County East | Sironko District | ||||
| Ssebaggala Abdu Latif Sengendo | DP | Kawempe Division North | Kampala District | ||||
| Ssekandi Edward Kiwanuka | NRM | Bukoto County Central | Masaka District | ||||
| Ssekikubo Theodore | NRM | Lwemiyaga County | Ssembabule District | ||||
| Ssemmuli Anthony | NRM | Buwekula County | Mubende District | ||||
| Ssempijja Vincent Bamulangaki | INDEP | Kalungu County East | Kalungu District | ||||
| Ssemugaba Samuel | NRM | Kiboga County West | Kyankwanzi District | ||||
| Ssemujju Ibrahim Nganda | FDC | Kyadondo County East | Wakiso District | ||||
| Ssewungu Joseph Gonzaga | DP | Kalungu County West | Kalungu District | ||||
| TOTAL NUMBER: 383 |