| Member's names | Political Party | Constituency | District | ||||
| Okot Ogong Felix | NRM | Dokolo County | Dokolo District | ||||
| Okumu Ronald Reagan | FDC | Aswa County | Gulu District | ||||
| Okuonzi Sam Agatre | INDEP | Vurra County | Arua District | ||||
| Okupa Elijah | FDC | Kasilo County | Serere District | ||||
| Olanya Gilbert | INDEP | Kilak County | Amuru District | ||||
| Oleru Huda Abason | NRM | Woman Representative | Yumbe District | ||||
| Omara Geoffrey | NRM | Erute County North | Lira District | ||||
| Omolo Peter | FDC | Soroti County | Soroti District | ||||
| Omona Kenneth Olusegun | NRM | Kaberamaido County | Kaberamaido District | ||||
| Omwonya Oribdhogu Stanley | NRM | Okoro County | Zombo District | ||||
| Onek Obaloker Hilary | NRM | Lamwo County | Lamwo District | ||||
| Ongalo Obote Clement Keneth | NRM | Kalaki County | Kaberamaido District | ||||
| Opolot Jacob Richards | NRM | Pallisa County | Pallisa District | ||||
| Oryem Henry Okello | NRM | Chua County | Kitgum District | ||||
| Osegge Angelline | FDC | Woman Representative | Soroti District | ||||
| Otada Sam Owor Amooti | INDEP | Kibanda County | Kiryadongo District | ||||
| Oulanyah Jacob L'Okori | NRM | Omoro County | Gulu District | ||||
| Owoyesigire Jim | UPDF | ||||||
| Ruhakana Rugunda | EX-OFFICIO | ||||||
| Ruhindi Fredrick | NRM | Nakawa Division | Kampala District | ||||
| TOTAL NUMBER: 383 |