| Member's names | Political Party | Constituency | District | ||||
| Nyiira Zerubabel Mijumbi | NRM | Buruuli County | Masindi District | ||||
| Nyirabashitsi Sarah Mateke | NRM | Woman Representative | Kisoro District | ||||
| Nyombi Thembo George William | NRM | Kassanda County South | Mubende District | ||||
| Nyombi Peter | NRM | Nakasongola County | Nakasongola District | ||||
| Nzoghu M. William | FDC | Busongora County North | Kasese District | ||||
| Oboth Marksons Jacob | INDEP | West Budama County South | Tororo District | ||||
| Obua Ogwal Benson | UPC | Moroto County | Alebtong District | ||||
| Obua Denis Hamson | NRM | Ajuri County | Alebtong District | ||||
| Ochola Stephen | FDC | Serere County | Serere District | ||||
| Ochwa David | NRM | Agule County | Pallisa District | ||||
| Odoi Oywelowo Fox | INDEP | West Budama County North | Tororo District | ||||
| Odonga Otto | FDC | Aruu County | Pader District | ||||
| Odongo Jeje | EX-OFFICIO | ||||||
| Oguttu Wafula Phillip | FDC | Bukooli County Central | Bugiri District | ||||
| Ogwal Jacinto Deusdedit | UPC | Otuke County | Otuke District | ||||
| Ogwang Peter | NRM | YOUTH | |||||
| Okello Anthony | NRM | Kioga County | Amolatar District | ||||
| Oketta Julius Facki | UPDF | ||||||
| Okeyoh Peter | NRM | Bukooli Islands County | Namayingo District | ||||
| Okot John Amos | NRM | Agago County | Agago District | ||||
| TOTAL NUMBER: 383 |