| Member's names | Political Party | Constituency | District | ||||
| Nabukenya Brenda | DP | Woman Representative | Luwero District | ||||
| Nabulya Theopista Ssentongo | NRM | Workers' Represantive | Workers District | ||||
| Naggayi Nabilah Sempala | FDC | Woman Representative | Kampala District | ||||
| Najjemba Rosemary Muyinda | NRM | Gomba County | Gomba District | ||||
| Nakabale Patrick | NRM | YOUTH | |||||
| Nakabira Gertrude Lubega | NRM | Woman Representative | Lwengo District | ||||
| Nakadama Lukia Isanga | NRM | Woman Representative | Mayuge District | ||||
| Nakato Kyabangi Katusiime | NRM | Woman Representative | Gomba District | ||||
| Nakawunde Sarah Temulanda | NRM | Woman Representative | Mpigi District | ||||
| Nakayenze Connie Galiwango | NRM | Woman Representative | Mbale District | ||||
| Nalubega Mary Tuunde | INDEP | Workers' Represantive | Workers District | ||||
| Nalubega Mariam Patience | INDEP | Woman Representative | Butambala District | ||||
| Nalule Safia Juuko | NRM | PWD | |||||
| Namaganda Susan | DP | Woman Representative | Bukomansimbi District | ||||
| Namara Grace | INDEP | Woman Representative | Lyantonde District | ||||
| Namayanja Florence | DP | Bukoto County East | Masaka District | ||||
| Namayanja Rose Nsereko | NRM | Woman Representative | Nakaseke District | ||||
| Namoe Stella Nyomera | NRM | Woman Representative | Napak District | ||||
| Namugwanya Benny Bugembe | NRM | Woman Representative | Mubende District | ||||
| Nandala-Mafabi Nathan | FDC | Budadiri County West | Sironko District | ||||
| TOTAL NUMBER: 383 |