| Member's names | Political Party | Constituency | District | ||||
| Mukula George Michael | NRM | Soroti Municipality | Soroti District | ||||
| Mulimba John | NRM | Samia-Bugwe County North | Busia District | ||||
| Mulindwa Patrick | NRM | Kasambya County | Mubende District | ||||
| Mulongo Simon | NRM | Bubulo County East | Manafwa District | ||||
| Muloni Irene Nafuna | NRM | Woman Representative | Bulambuli District | ||||
| Musasizi Henry Ariganyira | NRM | Rubanda County East | Kabale District | ||||
| Musinguzi Yona | NRM | Ntugamo Municipality | Ntungamo District | ||||
| Mutagamba Maria | NRM | Woman Representative | Rakai District | ||||
| Mutebi Joseph Balikudembe | DP | Busiiro County South | Wakiso District | ||||
| Mutyabule Florence Tibafana | NRM | Woman Representative | Namutumba District | ||||
| Muwanga Muhammad Kivumbi | DP | Butambala County | Butambala District | ||||
| Muwuma Milton Kalulu | NRM | Kigulu County South | Iganga District | ||||
| Muyingo John Chrysestom | INDEP | Bamunanika County | Luwero District | ||||
| Mwebaza Sarah Wenene | NRM | Woman Representative | Kibuku District | ||||
| Mwesige Adolf Kasaija | NRM | Bunyangabu County | Kabarole District | ||||
| Mwesigye Fred | NRM | Nyabushozi County | Kiruhura District | ||||
| Mwiru Paul | FDC | Jinja Municipality East | Jinja District | ||||
| Nabbanja Robinah | NRM | Woman Representative | Kibaale District | ||||
| Nabirye Agnes | NRM | Woman Representative | Jinja District | ||||
| Nabugere Flavia | NRM | Woman Representative | Kaliro District | ||||
| TOTAL NUMBER: 383 |