| Member's names | Political Party | Constituency | District | ||||
| Mbabazi Betty Ahimbisibwe | NRM | Woman Representative | Rubirizi District | ||||
| Mbagadhi Frederick Nkayi | NRM | Kagoma County | Jinja District | ||||
| Mbaguta Sezi Prisca Bessy | NRM | Woman Representative | Rukungiri District | ||||
| Mbahimba James | NRM | Kasese Municipality | Kasese District | ||||
| Mbogo Kezekia | INDEP | Budaka County | Budaka District | ||||
| Migadde Robert Ndugwa | NRM | Buvuma Islands County | Buvuma District | ||||
| Migereko Daudi | NRM | Butembe County | Jinja District | ||||
| Mpabwa Sarah Patience | UPDF | ||||||
| Mpairwe Beatrice | NRM | Woman Representative | Buliisa District | ||||
| Mpiima Dorothy Christine | NRM | Woman Representative | Buikwe District | ||||
| Mpuuga Mathias | INDEP | Masaka Municipality | Masaka District | ||||
| Mubito John Bosco | NRM | Budiope County West | Buyende District | ||||
| Mugabi Muzaale Martin Kisule | NRM | Buzaaya County | Kamuli District | ||||
| Mugema Peter | NRM | Iganga Municipality | Iganga District | ||||
| Mugume Roland | FDC | Rukungiri Municipality | Rukungiri District | ||||
| Muhumuza David | NRM | Mwenge County North | Kyenjojo District | ||||
| Muhwezi Jim Katugugu | NRM | Rujumbura County | Rukungiri District | ||||
| Mujungu Jennifer K. | INDEP | Woman Representative | Ntoroko District | ||||
| Mujuni Vicent Kyamadidi | NRM | Rwampara County | Mbarara District | ||||
| Mukasa Muruli Wilson | NRM | Budyebo County | Nakasongola District | ||||
| TOTAL NUMBER: 383 |