| Member's names | Political Party | Constituency | District | ||||
| Lokii John Baptist | NRM | Matheniko County | Moroto District | ||||
| Lokii Peter Abrahams | NRM | Jie County | Kotido District | ||||
| Lokodo Simon | NRM | Dodoth County West | Kaabong District | ||||
| Lolem Micah Akasile | NRM | Upe County | Amudat District | ||||
| Lowila Cd Oketayot | NRM | Woman Representative | Pader District | ||||
| Lubega Godfrey | INDEP | Kassanda County North | Mubende District | ||||
| Lubega Medard Sseggona | DP | Busiiro County East | Wakiso District | ||||
| Lubogo Kenneth | INDEP | Bulamogi County | Kaliro District | ||||
| Lugoloobi Amos | NRM | Ntenjeru County North | Kayunga District | ||||
| Lukyamuzi John Ken | CP | Rubaga Division South | Kampala District | ||||
| Lwanga Timothy Mutekanga | NRM | Kyamuswa County | Kalangala District | ||||
| Lyomoki Samuel | NRM | Workers' Represantive | Workers District | ||||
| Madada Kyebakoze Sulaiman | NRM | Bbaale County | Kayunga District | ||||
| Maganda Julius | INDEP | Samia-Bugwe County South | Busia District | ||||
| Magyezi Raphael | NRM | Igara County West | Bushenyi District | ||||
| Makhoha Margaret | NRM | Woman Representative | Namayingo District | ||||
| Mandera Amos | NRM | Kooki County | Rakai District | ||||
| Matovu Gregory | NRM | Bukanga County | Isingiro District | ||||
| Matte Joseph Sibalinghana Kiregheya | INDEP | Bughendera | Bundibugyo District | ||||
| Mawanda Michael Maranga | NRM | Igara County East | Bushenyi District | ||||
| TOTAL NUMBER: 385 |