| Member's names | Political Party | Constituency | District | ||||
| Baba Diri Margaret | NRM | Woman Representative | Koboko District | ||||
| Babirye Veronica Kadogo | NRM | Woman Representative | Buyende District | ||||
| Badda Fred | NRM | Bujumba County | Kalangala District | ||||
| Bageine Shem Bajura | EX-OFFICIO | ||||||
| Bagiire Vincent Waiswa O. | NRM | Bunya County West | Mayuge District | ||||
| Bagoole John B | INDEP | Luuka County | Luuka District | ||||
| Bahati David | NRM | Ndorwa County West | Kabale District | ||||
| Bahinduka Mugarra Martin | INDEP | Ntoroko County | Ntoroko District | ||||
| Baka Stephen Mugabi | NRM | Bukooli County North | Bugiri District | ||||
| Bakabulindi Charles | NRM | Workers' Represantive | Workers District | ||||
| Bakaluba Mukasa Peter | NRM | Mukono County South | Mukono District | ||||
| Bakeine Mabel Lillian Komugisha | NRM | Bugangaizi County East | Kibaale District | ||||
| Bakireke Nambooze Betty | DP | Mukono Municipality | Mukono District | ||||
| Bako Christine Abia | FDC | Woman Representative | Arua District | ||||
| Baliddawa Edward | NRM | Kigulu County North | Iganga District | ||||
| Balyejjusa Sulaiman Kirunda | NRM | Budiope County East | Buyende District | ||||
| Balyeku Moses Grace | NRM | Jinja Municipality West | Jinja District | ||||
| Bangirana Anifa Kawooya | NRM | Woman Representative | Ssembabule District | ||||
| Banyenzaki Henry | NRM | Rubanda County West | Kabale District | ||||
| Barumba Beatrice Rusaniya Namala | NRM | Woman Representative | Kiruhura District | ||||
| TOTAL NUMBER: 383 |