![]() |
|||||
| Political Party: | UPC (Uganda Peoples Congress) | ||||
| Gender: | Male | ||||
| Marital Status: | Married | ||||
| Email address: | makora@parliament.go.ug | ||||
| Postal Address: | P.O BOX 40338 KLA | ||||
| Mobile Telephone: | 0701 442 840, 0788 075 447 | ||||
| Landline: | |||||
| Profession: | Chartered Certified Accountant | ||||
| Religion: | Protestant | ||||
| Date of birth: | 31/08/1965 | ||||
| Education: | |||||
| 1. | CERTIFICATE IN CHARTERED ASSOCIATION CERTIFIED ACCONTANTS , ACCA -- 1995 | ||||
| 2. | BACHELORS OF COMMERCE , MAKERERE UNIVERSITY -- 1988 | ||||
| 3. | UACE , UNEB -- 1985 | ||||
| 4. | UCE , UNEB -- 1982 | ||||
| Work History: | |||||
| 1. | FINANCIAL MGT ADVISOR. JUSTICE, LAW AND ORDER SECTOR -- 2006 - 2011 | ||||
| 2. | DIRECTOR OF FINANCE ,NATIONAL FORESTRY AUTHORITY (NFA) -- 2004 - 2006 | ||||
| 3. | DIRECTOR OF FINANCE AND ADMIN , UGANDA WILDLIFE AUTHORITY -- 1999 - 2004 | ||||
| 4. | FINANCIAL CONTROLLER, BEXLEY AND GREENWICH HEALTH AUTHORITY (UK) -- 1996 - 1999 | ||||
| 5. | FINANCIAL ACCOUNTANT BEXLEY AND GREENWICH HEALTH AUTHORITY (UK) -- 1995 - 1996 | ||||
| 6. | ASST CAPITAL ACCT, UK -- 1994 - 1995 | ||||
| 7. | INTERNAL AUDITOR , UK -- 1989 - 1994 | ||||
| 8. | AUDIT ASST, COOPERS AND LYBRANDS UG -- 1987 - 1988 | ||||
| Special interests: | |||||
| Other Responsibilities: |
Vice Chairperson : The Public Accounts Committee Member : Committee on Finance, Planning and Economic Development |
||||