![]() |
|||||
| Political Party: | NRM (National Resistance Movement) | ||||
| Gender: | Male | ||||
| Marital Status: | Married | ||||
| Email address: | bmukitale@parliament.go.ug | ||||
| Postal Address: | P.O BOX 27534 KAMPALA | ||||
| Mobile Telephone: | 071/ 0772454514 /0752454514 | ||||
| Landline: | 0414286206 | ||||
| Profession: | Economist / Social Scientist | ||||
| Religion: | |||||
| Date of birth: | 04/10/1965 | ||||
| Education: | |||||
| 1. | M.A (PUBLIC ADMIN./MANAGEMENT) , MAKERERE UNIVERSITY -- 2002 | ||||
| 2. | CERT. IN PROCUMENT MANAGEMENT , UMI -- 2000 | ||||
| 3. | BASS (ECON./POL .SCIENCE) , MAKERERE UNIVERSITY -- 1988-1991 | ||||
| 4. | UACE , NDEJJE S.S.S -- 1988 | ||||
| 5. | UCE , KABALEGA S.S BULINDI -- 1983 | ||||
| 6. | PLE , KISANSYA PRIMARY SCHOOL -- 1979 | ||||
| Work History: | |||||
| 1. | PROCUREMENT ADMINISTRATION KINYARA -- 2000 - | ||||
| 2. | EXECUTIVE DIRECTOR RISE & CMAN ECONOMY SHINE PROJECT & INVESTMENTS -- 1996 - TODATE | ||||
| 3. | MP BULLISA CONSITUENCY -- 2011 - TO DATE | ||||
| 4. | MP BULLISA CONSITUENCY -- 2006 - 2011 | ||||
| 5. | STORES, LOLISTICS HEAD NATIONAL MEDICAL STORES -- 2000 - 2003 | ||||
| 6. | OPERATIONS MANAGER INTRASHIP (U) LTD -- 1992 - 1998 | ||||
| Special interests: | |||||
| Other Responsibilities: |
Chairperson : Committee on National Economy Member : Committee on Natural Resources |
||||