![]() |
|||||
| Political Party: | NRM (National Resistance Movement) | ||||
| Gender: | Male | ||||
| Marital Status: | Married | ||||
| Email address: | cbaryomunsi@parliament.go.ug | ||||
| Postal Address: | P.O.BOX 99 KANUNGU | ||||
| Mobile Telephone: | 0772480045 | ||||
| Landline: | - | ||||
| Profession: | Medical Doctor | ||||
| Religion: | Catholic | ||||
| Date of birth: | 12/09/1969 | ||||
| Education: | |||||
| 1. | PGD. IN HIV/AIDS MANAGEMENT , UNIVERSITY OF BRIGITON/COLLEGE OF VENERAL DISEASES -- 2003 | ||||
| 2. | MASTER OF ARTS IN DEMOGRAPHY , MAKERERE UNIVERSITY -- 1998 | ||||
| 3. | POST GRADUATE DIPLOMA IN DEMOGRAPHY , MAKERERE UNIVERSITY -- 1997 | ||||
| 4. | BACHELOR OF MEDICINE AND SURGERY , MAKERERE UNIVERSITY -- 1995 | ||||
| 5. | UACE , ST. PAUL SEMINARY KABALE -- 1990 | ||||
| 6. | UCE , ST.PAUL SEMINARY KABALE -- 1987 | ||||
| 7. | PLE , KAYUNGWE PRIMARY SCHOOL -- 1983 | ||||
| Work History: | |||||
| 1. | EXECUTIVE HEALTH ADVISOR ,UNFPA -- 2002 - 2006 | ||||
| 2. | LECTURER,MAKERERE UNIVERSITY -- 1998 - 2006 | ||||
| 3. | HEALTH AND HIV/AIDS ADVICER,GTZ -- 1999 - 2002 | ||||
| 4. | TRAINER, MINISTRY OF HEATH -- 1998 - 1999 | ||||
| 5. | MEDICAL OFFICER, MINSTRY OF HEALTH -- 1995 - 1998 | ||||
| Special interests: | |||||
| Other Responsibilities: |
Member : Committee on HIV/AIDS and Related Matters Member : Committee on Social Services Member : Committee on Health |
||||